Class | Top Fuel | Nitro Funny Bike | Pro Fuel | Xtreme Outlaw | Pro Mod | Modified | Super Modified | Pro Bagger | 9.30 Index | 9.90 Index | 10.30 Index | 10.90 Index | 11.50 Index | Eliminator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Win | $4,000 | $2,000 | $2,000 | 100 % Payback | $600 | $500 | $1,000 | 100 % Payback | $400 | $400 | $400 | $400 | $400 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R/U | $2,000 | $1,000 | $1,000 | $300 | $250 | $300 | $200 | $200 | $200 | $200 | $200 | $300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semi | $1,000 | $500 | $500 | $150 | $150 | $150 | $100 | $100 | $100 | $100 | $100 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QTR Final | $600 | $250 | $250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Payout | $10,400 | $5,000 | $5,000 | $1,200* | $1,200 | $1,050 | $1,600 | $800** | $800 | $800 | $800 | $800 | $800 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro Classes with 4 or fewer entries will receive 50% of the payout except for Pro Fuel, which is guaranteed $1,200 for the win and $600 for the runner-up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sportsman Classes with 8 or fewer entries will receive 50% of the payout. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*The Xtreme Outlaw’s total payout is based on 4 entries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**The Pro Bagger’s total payout is based on 8 entries. |
