Updated April 2, 2025
Class | Entry Fee | Field Size | Purse | Winner | R/U | SemiFinal | Qtr Final | Notes |
---|---|---|---|---|---|---|---|---|
Top Fuel (T/F) | $350 | 16 | $10,400 | $4,000 | $2,000 | $1,000 | $600 | N/A |
Nitro Funny Bike (NFB) | $250 | 8 | $5,500 | $2,500 | $1,200 | $600 | $300 | N/A |
Pro Fuel (P/F) | $200 | 16 | $5,000 | $1,600 | $800 | $400 | $200 | 1 Round Out $125 |
Pro Outlaw (P/0) | $125 | 16 | $1,000 | $500 | $250 | $125 | $0 | N/A |
Pro-Bagger (P/B) | $50 | 16 | $1,000 | $500 | $250 | $125 | $0 | N/A |
Pro Mod (P/M) | $125 | 16 | $1,000 | $500 | $250 | $125 | $0 | N/A |
Super Modified (S/M) | $75 | 16 | $800 | $400 | $200 | $100 | $0 | N/A |
Modified (MOD) | $75 | 16 | $800 | $400 | $200 | $100 | $0 | N/A |
Street Bagger (S/B) | $50 | 16 | $800 | $400 | $200 | $100 | $0 | N/A |
Top Eliminator (T/E) | $50 | All | $800 | $400 | $200 | $100 | $0 | 9.30 Index |
Super Gas (S/G) | $50 | All | $800 | $400 | $200 | $100 | $0 | 9.90 Index |
Super Pro (S/P) | $50 | All | $800 | $400 | $200 | $100 | $0 | 10.30 Index |
Pro Eliminator (P/E) | $50 | All | $800 | $400 | $200 | $100 | $0 | 10.90 Index |
Street Eliminator (S/E) | $50 | All | $800 | $400 | $200 | $100 | $0 | 11.50 Index |
Eliminator (E) | $50 | 16 | $1,000 | $500 | $300 | $125 | $0 | N/A |
Reduced Purse Based on Entries |
---|
Purses are based on field sizes. If entries are 50% of the field size, the purse will be 50% of the purse. If entries are 25% of the field size, the purse will be 25% of the purse. If entries are 8 or less in a field sized identified as "All", the purse will be 50% of the purse. |